| Title of the Training: | Assessment of Stock Status and the Estimation of the SDG 14.4 indicator |
| Year of the Training: | 2020 |
| Number of Participants: | 30 |
| Country: | Comoros, Kenya, Madagascar, Mauritius, Mayotte, Mozambique, Reunion, Seychelles, Somalia, South Africa, and Tanzania |
| Subject: | Fisheries |
| Description of the Project: | A two-week training course on the Assessment of stock status and the estimation of the Sustainable Development Goal 14.4.1 indicator (the proportion of fish stocks within biologically sustainable levels) took place from 2 to 13 March 2020. The course was jointly organized with the Leibniz Centre for Tropical Marine Research in Bremen, Germany, the Food and Agriculture Organization of the United Nations, the National Institute of Aquatic Resources in Denmark, WIOMSA, and the Institute of Marine Sciences in Zanzibar. |
| Read More: | https://www.wiomsa.org/wp-content/uploads/2020/04/WIOMSA-Newsbrief-March-2020-LR-for-web.pdf |
