| Title of the Training: | Quantification and Valuation of Marine and Coastal Ecosystem Services |
| Year of the Training: | 2019 |
| Number of Participants: | 20 |
| Country: | Kenya |
| Subject: | Ecosystems & Biodiversity and MASMA |
| Description of the Project: | The importance of Ecosystem Services (ES) cannot be overstated: quantifying ES highlights the value of nature’s benefits to human well-being. Once the values are more visible, governments and stakeholders can plan and manage resources more sustainably to maintain the economic and social benefits of marine and coastal ecosystems. It was for these reasons that the training workshop on Quantification and Valuation of Coastal Ecosystem Services was organized between 27th May and 1st June 2019 at Sarova White Sands Hotel, Mombasa, Kenya. The workshop aimed to build the capacity among coastal and marine resource managers, technical officers, and practitioners in the WIO region to understand concepts of quantifying and valuing ecosystem services (ES) so they could apply them in their study area. It was run by consultants from ERACOMA in partnership with trainers from South Eastern Kenya University, Machakos University, Tropical Biology Association, the University of Nairobi, the University of Algarve, and Kenya Wildlife Services and funded under the MASMA Programme of the Western Indian Ocean Marine Science Association (WIOMSA). |
| Read More: | https://www.wiomsa.org/wp-content/uploads/2019/08/Wiomsa-Newsbrief-june-july-2019.pdf |
